| Sarah Carrillo | David Foster | |
|---|---|---|
| Total rulings | 7 | 175 |
| Counties active | 1 | 1 |
| Grant rate | 14% | 10% |
| Deny rate | 14% | 1% |
| Continued | 57% | 1% |
| Plaintiff wins | 67% | 85% |
| Defendant wins | 33% | 15% |
| Mixed outcomes | 0% | 0% |
| Motion type | Sarah Carrillo | David Foster |
|---|---|---|
| Other | 1 · 100% granted | 142 · 8% granted |
| Ex Parte Application | — | 12 · 8% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 29% granted |
| Demurrer | 2 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 100% granted |
| Motion to Compel | 2 · 0% granted | — |
| Petition | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion for Attorney Fees | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 0% granted |