| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sandy N. Leal | William D. Claster | |
|---|---|---|
| Total rulings | 20 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 14% |
| Deny rate | 30% | 7% |
| Continued | 15% | 21% |
| Plaintiff wins | 46% | 75% |
| Defendant wins | 38% | 25% |
| Mixed outcomes | 15% | 0% |
| Motion type | Sandy N. Leal | William D. Claster |
|---|---|---|
| Other | 15 · 53% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 6 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 17% granted |
| Motion to Compel Discovery | 5 · 0% granted | — |
| Motion for Final Approval of Class Settlement | — | 3 · 33% granted |
| Motion to Strike | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.