| Sandy N. Leal | Unspecified | |
|---|---|---|
| Total rulings | 87 | 65 |
| Counties active | 1 | 4 |
| Grant rate | 30% | 34% |
| Deny rate | 30% | 5% |
| Continued | 16% | 45% |
| Plaintiff wins | 38% | 50% |
| Defendant wins | 35% | 50% |
| Mixed outcomes | 28% | 0% |
| Motion type | Sandy N. Leal | Unspecified |
|---|---|---|
| Other | 44 · 39% granted | 30 · 13% granted |
| Petition | — | 24 · 67% granted |
| Motion to Compel Discovery | 16 · 19% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 15 · 13% granted | 1 · 0% granted |
| Demurrer | 10 · 0% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 7 · 14% granted | — |
| Motion for Sanctions | 4 · 25% granted | 2 · 50% granted |
| Motion to Strike | 5 · 0% granted | — |
| Motion for Attorney Fees | 4 · 100% granted | 1 · 100% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Production | 4 · 0% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.