| Sandy N. Leal | Russell P. Burke | |
|---|---|---|
| Total rulings | 87 | 9 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 0% |
| Deny rate | 30% | 56% |
| Continued | 16% | 0% |
| Plaintiff wins | 38% | 40% |
| Defendant wins | 35% | 40% |
| Mixed outcomes | 28% | 20% |
| Motion type | Sandy N. Leal | Russell P. Burke |
|---|---|---|
| Other | 44 · 39% granted | 2 · 0% granted |
| Motion to Compel Discovery | 16 · 19% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 15 · 13% granted | 1 · 0% granted |
| Demurrer | 10 · 0% granted | 2 · 0% granted |
| Motion for Summary Adjudication | 7 · 14% granted | — |
| Motion to Strike | 5 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 4 · 25% granted | 1 · 0% granted |
| Motion for Attorney Fees | 4 · 100% granted | — |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion to Compel Production | 4 · 0% granted | — |
| Motion in Limine | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.