| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sandy N. Leal | Colleen Sterne | |
|---|---|---|
| Total rulings | 20 | 26 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 23% |
| Deny rate | 30% | 8% |
| Continued | 15% | 15% |
| Plaintiff wins | 46% | — |
| Defendant wins | 38% | — |
| Mixed outcomes | 15% | — |
| Motion type | Sandy N. Leal | Colleen Sterne |
|---|---|---|
| Other | 15 · 53% granted | 9 · 11% granted |
| Petition | — | 17 · 29% granted |
| Motion to Compel Further Responses | 6 · 0% granted | — |
| Motion to Compel Discovery | 5 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Ex Parte Application | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.