| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Sandy N. Leal | ALBERT A. ERKEL | |
|---|---|---|
| Total rulings | 20 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 38% |
| Deny rate | 30% | 8% |
| Continued | 15% | 15% |
| Plaintiff wins | 46% | 67% |
| Defendant wins | 38% | 33% |
| Mixed outcomes | 15% | 0% |
| Motion type | Sandy N. Leal | ALBERT A. ERKEL |
|---|---|---|
| Other | 15 · 53% granted | 2 · 50% granted |
| Motion to Compel Discovery | 5 · 0% granted | 6 · 33% granted |
| Motion to Compel Further Responses | 6 · 0% granted | 4 · 50% granted |
| Motion to Quash | — | 2 · 50% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.