| Samuel K. Feng | William D. Claster | |
|---|---|---|
| Total rulings | 106 | 53 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 38% |
| Deny rate | 12% | 9% |
| Continued | 20% | 28% |
| Plaintiff wins | 64% | 73% |
| Defendant wins | 28% | 27% |
| Mixed outcomes | 8% | 0% |
| Motion type | Samuel K. Feng | William D. Claster |
|---|---|---|
| Other | 51 · 39% granted | 20 · 35% granted |
| Demurrer | 25 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | — | 17 · 29% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 58% granted |
| Motion to Compel Further Responses | 7 · 14% granted | — |
| Motion to Strike | 6 · 0% granted | 1 · 0% granted |
| Motion for Sanctions | 6 · 33% granted | 1 · 100% granted |
| Motion to Quash | 6 · 17% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion for Summary Adjudication | 4 · 25% granted | — |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.