| Samuel K. Feng | STEPHEN GIZZI | |
|---|---|---|
| Total rulings | 207 | 94 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 41% |
| Deny rate | 12% | 26% |
| Continued | 20% | 18% |
| Plaintiff wins | 69% | 50% |
| Defendant wins | 23% | 42% |
| Mixed outcomes | 8% | 8% |
| Motion type | Samuel K. Feng | STEPHEN GIZZI |
|---|---|---|
| Other | 101 · 44% granted | 47 · 47% granted |
| Demurrer | 43 · 0% granted | 10 · 20% granted |
| Motion to Strike | 15 · 20% granted | 6 · 17% granted |
| Motion for Sanctions | 13 · 31% granted | 4 · 50% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 6 · 33% granted |
| Motion for Summary Judgment | 12 · 17% granted | 4 · 50% granted |
| Motion to Quash | 13 · 15% granted | 2 · 50% granted |
| Motion to Compel Discovery | 7 · 43% granted | 6 · 17% granted |
| Petition | — | 9 · 33% granted |
| Motion for Summary Adjudication | 8 · 13% granted | — |
| Motion for Attorney Fees | 3 · 33% granted | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.