| Samuel K. Feng | Sheila Recio | |
|---|---|---|
| Total rulings | 207 | 158 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 24% |
| Deny rate | 12% | 18% |
| Continued | 20% | 1% |
| Plaintiff wins | 69% | 42% |
| Defendant wins | 23% | 39% |
| Mixed outcomes | 8% | 19% |
| Motion type | Samuel K. Feng | Sheila Recio |
|---|---|---|
| Other | 101 · 44% granted | 97 · 31% granted |
| Demurrer | 43 · 0% granted | 30 · 0% granted |
| Motion to Strike | 15 · 20% granted | 14 · 0% granted |
| Motion for Summary Judgment | 12 · 17% granted | 8 · 25% granted |
| Motion to Quash | 13 · 15% granted | 3 · 33% granted |
| Motion for Sanctions | 13 · 31% granted | 3 · 0% granted |
| Motion for Summary Adjudication | 8 · 13% granted | 8 · 0% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 3 · 33% granted |
| Motion for Attorney Fees | 3 · 33% granted | 9 · 33% granted |
| Motion to Compel Discovery | 7 · 43% granted | 2 · 0% granted |
| Motion to Tax Costs | — | 4 · 25% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.