| Samuel K. Feng | Patricia Kelly | |
|---|---|---|
| Total rulings | 207 | 435 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 3% |
| Deny rate | 12% | 1% |
| Continued | 20% | 19% |
| Plaintiff wins | 69% | 100% |
| Defendant wins | 23% | 0% |
| Mixed outcomes | 8% | 0% |
| Motion type | Samuel K. Feng | Patricia Kelly |
|---|---|---|
| Other | 101 · 44% granted | 191 · 0% granted |
| Petition | — | 201 · 5% granted |
| Demurrer | 43 · 0% granted | — |
| Motion to Quash | 13 · 15% granted | 14 · 0% granted |
| Motion to Compel Discovery | 7 · 43% granted | 17 · 0% granted |
| Motion to Strike | 15 · 20% granted | 8 · 0% granted |
| Motion for Sanctions | 13 · 31% granted | 7 · 0% granted |
| Motion for Summary Judgment | 12 · 17% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 11 · 18% granted | — |
| Motion for Summary Adjudication | 8 · 13% granted | — |
| Motion for Attorney Fees | 3 · 33% granted | — |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.