| Samuel K. Feng | Not specified | |
|---|---|---|
| Total rulings | 106 | 428 |
| Counties active | 1 | 10 |
| Grant rate | 25% | 23% |
| Deny rate | 12% | 6% |
| Continued | 20% | 42% |
| Plaintiff wins | 64% | 47% |
| Defendant wins | 28% | 24% |
| Mixed outcomes | 8% | 29% |
| Motion type | Samuel K. Feng | Not specified |
|---|---|---|
| Other | 51 · 39% granted | 229 · 9% granted |
| Petition | — | 157 · 46% granted |
| Demurrer | 25 · 0% granted | 10 · 0% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 7 · 43% granted |
| Motion for Sanctions | 6 · 33% granted | 6 · 17% granted |
| Motion to Quash | 6 · 17% granted | 5 · 80% granted |
| Motion to Strike | 6 · 0% granted | 4 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | 5 · 40% granted |
| Motion for Summary Judgment | 6 · 33% granted | 1 · 0% granted |
| Ex Parte Application | — | 6 · 17% granted |
| Motion for Summary Adjudication | 4 · 25% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.