| Samuel K. Feng | NANCY L. FINEMAN | |
|---|---|---|
| Total rulings | 207 | 106 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 52% |
| Deny rate | 12% | 27% |
| Continued | 20% | 8% |
| Plaintiff wins | 69% | 38% |
| Defendant wins | 23% | 51% |
| Mixed outcomes | 8% | 11% |
| Motion type | Samuel K. Feng | NANCY L. FINEMAN |
|---|---|---|
| Other | 101 · 44% granted | 59 · 56% granted |
| Demurrer | 43 · 0% granted | 8 · 0% granted |
| Motion to Quash | 13 · 15% granted | 5 · 80% granted |
| Motion for Sanctions | 13 · 31% granted | 4 · 50% granted |
| Motion for Summary Judgment | 12 · 17% granted | 5 · 0% granted |
| Motion to Strike | 15 · 20% granted | 1 · 0% granted |
| Motion to Compel Discovery | 7 · 43% granted | 8 · 50% granted |
| Motion for Attorney Fees | 3 · 33% granted | 11 · 82% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 8 · 13% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Petition | — | 8 · 75% granted |
| Motion for Final Approval of Class Settlement | — | 3 · 67% granted |