| Samuel K. Feng | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 207 | 33 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 39% |
| Deny rate | 12% | 36% |
| Continued | 20% | 15% |
| Plaintiff wins | 69% | 57% |
| Defendant wins | 23% | 43% |
| Mixed outcomes | 8% | 0% |
| Motion type | Samuel K. Feng | Lawrence G. Brown |
|---|---|---|
| Other | 101 · 44% granted | 32 · 41% granted |
| Demurrer | 43 · 0% granted | — |
| Motion to Strike | 15 · 20% granted | — |
| Motion to Quash | 13 · 15% granted | — |
| Motion for Sanctions | 13 · 31% granted | — |
| Motion for Summary Judgment | 12 · 17% granted | — |
| Motion to Compel Further Responses | 11 · 18% granted | — |
| Motion for Summary Adjudication | 8 · 13% granted | — |
| Motion to Compel Discovery | 7 · 43% granted | — |
| Motion for Attorney Fees | 3 · 33% granted | — |
| Petition | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.