| Samuel K. Feng | Jonathan Fish | |
|---|---|---|
| Total rulings | 207 | 143 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 34% |
| Deny rate | 12% | 14% |
| Continued | 20% | 15% |
| Plaintiff wins | 69% | 42% |
| Defendant wins | 23% | 28% |
| Mixed outcomes | 8% | 30% |
| Motion type | Samuel K. Feng | Jonathan Fish |
|---|---|---|
| Other | 101 · 44% granted | 58 · 43% granted |
| Demurrer | 43 · 0% granted | 23 · 0% granted |
| Motion to Strike | 15 · 20% granted | 19 · 5% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 21 · 52% granted |
| Motion for Summary Judgment | 12 · 17% granted | 17 · 24% granted |
| Motion to Compel Discovery | 7 · 43% granted | 22 · 59% granted |
| Motion for Summary Adjudication | 8 · 13% granted | 17 · 24% granted |
| Motion for Sanctions | 13 · 31% granted | 6 · 17% granted |
| Motion to Quash | 13 · 15% granted | 2 · 0% granted |
| Motion for Attorney Fees | 3 · 33% granted | 2 · 100% granted |
| Petition | — | 4 · 50% granted |
| Motion for Reconsideration | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.