| Samuel K. Feng | David A. Hoffer | |
|---|---|---|
| Total rulings | 106 | 84 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 37% |
| Deny rate | 12% | 6% |
| Continued | 20% | 38% |
| Plaintiff wins | 64% | 52% |
| Defendant wins | 28% | 33% |
| Mixed outcomes | 8% | 15% |
| Motion type | Samuel K. Feng | David A. Hoffer |
|---|---|---|
| Other | 51 · 39% granted | 46 · 39% granted |
| Demurrer | 25 · 0% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 12 · 75% granted |
| Motion to Compel Further Responses | 7 · 14% granted | 3 · 67% granted |
| Motion for Sanctions | 6 · 33% granted | 3 · 0% granted |
| Motion to Strike | 6 · 0% granted | 2 · 50% granted |
| Motion for Summary Judgment | 6 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 3 · 33% granted |
| Motion to Quash | 6 · 17% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 6 · 0% granted |
| Motion to Compel Discovery | 3 · 33% granted | — |
| Motion for Attorney Fees | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.