| Samuel K. Feng | David A. Hoffer | |
|---|---|---|
| Total rulings | 207 | 136 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 37% |
| Deny rate | 12% | 7% |
| Continued | 20% | 35% |
| Plaintiff wins | 69% | 49% |
| Defendant wins | 23% | 27% |
| Mixed outcomes | 8% | 24% |
| Motion type | Samuel K. Feng | David A. Hoffer |
|---|---|---|
| Other | 101 · 44% granted | 58 · 36% granted |
| Demurrer | 43 · 0% granted | 6 · 0% granted |
| Motion for Sanctions | 13 · 31% granted | 7 · 14% granted |
| Motion for Final Approval of Class Settlement | — | 20 · 70% granted |
| Motion for Preliminary Approval of Class Settlement | — | 20 · 35% granted |
| Motion to Strike | 15 · 20% granted | 3 · 33% granted |
| Motion for Summary Judgment | 12 · 17% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 11 · 18% granted | 4 · 75% granted |
| Motion to Quash | 13 · 15% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 8 · 13% granted | 6 · 17% granted |
| Motion to Compel Discovery | 7 · 43% granted | 2 · 50% granted |
| Petition | — | 6 · 17% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.