| S. Raj Chatterjee | Unspecified | |
|---|---|---|
| Total rulings | 70 | 82 |
| Counties active | 1 | 5 |
| Grant rate | 19% | 29% |
| Deny rate | 6% | 7% |
| Continued | 36% | 39% |
| Plaintiff wins | 67% | 40% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 33% | 20% |
| Motion type | S. Raj Chatterjee | Unspecified |
|---|---|---|
| Other | 51 · 24% granted | 43 · 9% granted |
| Petition | — | 24 · 67% granted |
| Motion to Compel Discovery | 5 · 0% granted | 3 · 0% granted |
| Demurrer | 5 · 0% granted | 2 · 0% granted |
| Motion for Sanctions | 3 · 0% granted | 2 · 50% granted |
| Motion to Strike | 3 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | — |
| Motion for Summary Judgment | 1 · 0% granted | 1 · 100% granted |
| Anti-SLAPP Motion | — | 2 · 0% granted |
| Motion to Dismiss | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.