| S. Raj Chatterjee | Unknown | |
|---|---|---|
| Total rulings | 70 | 1,132 |
| Counties active | 1 | 14 |
| Grant rate | 19% | 25% |
| Deny rate | 6% | 11% |
| Continued | 36% | 32% |
| Plaintiff wins | 67% | 42% |
| Defendant wins | 0% | 39% |
| Mixed outcomes | 33% | 19% |
| Motion type | S. Raj Chatterjee | Unknown |
|---|---|---|
| Other | 51 · 24% granted | 622 · 22% granted |
| Petition | — | 204 · 38% granted |
| Demurrer | 5 · 0% granted | 90 · 7% granted |
| Motion for Sanctions | 3 · 0% granted | 75 · 29% granted |
| Motion for Summary Judgment | 1 · 0% granted | 51 · 10% granted |
| Motion to Compel Discovery | 5 · 0% granted | 44 · 36% granted |
| Motion to Strike | 3 · 0% granted | 43 · 19% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 36 · 36% granted |
| Motion for Summary Adjudication | — | 35 · 11% granted |
| Motion for Attorney Fees | — | 33 · 33% granted |
| Motion to Quash |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 17 · 35% granted |
| Motion for Reconsideration | — | 9 · 0% granted |