| S. Raj Chatterjee | Unknown | |
|---|---|---|
| Total rulings | 10 | 782 |
| Counties active | 1 | 8 |
| Grant rate | 10% | 27% |
| Deny rate | 20% | 12% |
| Continued | 10% | 27% |
| Plaintiff wins | 100% | 45% |
| Defendant wins | 0% | 41% |
| Mixed outcomes | 0% | 14% |
| Motion type | S. Raj Chatterjee | Unknown |
|---|---|---|
| Other | 6 · 17% granted | 393 · 28% granted |
| Petition | — | 157 · 29% granted |
| Demurrer | 1 · 0% granted | 71 · 11% granted |
| Motion for Sanctions | — | 53 · 32% granted |
| Motion to Compel Discovery | — | 35 · 46% granted |
| Motion for Summary Judgment | — | 34 · 12% granted |
| Motion to Strike | 1 · 0% granted | 29 · 17% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 26 · 46% granted |
| Motion for Summary Adjudication | — | 22 · 14% granted |
| Motion for Attorney Fees | — | 17 · 18% granted |
| Motion to Quash | — | 14 · 36% granted |
| Motion for Reconsideration | — | 9 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.