| S. Raj Chatterjee | Richard Y. Lee | |
|---|---|---|
| Total rulings | 70 | 79 |
| Counties active | 1 | 1 |
| Grant rate | 19% | 34% |
| Deny rate | 6% | 29% |
| Continued | 36% | 6% |
| Plaintiff wins | 67% | 28% |
| Defendant wins | 0% | 34% |
| Mixed outcomes | 33% | 38% |
| Motion type | S. Raj Chatterjee | Richard Y. Lee |
|---|---|---|
| Other | 51 · 24% granted | 36 · 42% granted |
| Demurrer | 5 · 0% granted | 16 · 0% granted |
| Motion to Compel Discovery | 5 · 0% granted | 7 · 71% granted |
| Motion for Sanctions | 3 · 0% granted | 9 · 44% granted |
| Motion to Strike | 3 · 0% granted | 8 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 8 · 63% granted |
| Motion for Summary Judgment | 1 · 0% granted | 7 · 43% granted |
| Motion to Quash | — | 6 · 33% granted |
| Motion for Summary Adjudication | — | 5 · 40% granted |
| Petition | — | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 2 · 50% granted | — |
| Motion to Dismiss | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.