| S. Raj Chatterjee | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 10 | 21 |
| Counties active | 1 | 1 |
| Grant rate | 10% | 38% |
| Deny rate | 20% | 48% |
| Continued | 10% | 5% |
| Plaintiff wins | 100% | 33% |
| Defendant wins | 0% | 53% |
| Mixed outcomes | 0% | 13% |
| Motion type | S. Raj Chatterjee | MICHAEL L. MAU |
|---|---|---|
| Other | 6 · 17% granted | 7 · 71% granted |
| Motion to Compel Discovery | — | 7 · 29% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 4 · 25% granted |
| Demurrer | 1 · 0% granted | 3 · 0% granted |
| Motion for Sanctions | — | 4 · 50% granted |
| Ex Parte Application | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.