| S. Raj Chatterjee | Joseph Widman | |
|---|---|---|
| Total rulings | 148 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 29% |
| Deny rate | 4% | 50% |
| Continued | 28% | 7% |
| Plaintiff wins | 40% | 56% |
| Defendant wins | 10% | 33% |
| Mixed outcomes | 50% | 11% |
| Motion type | S. Raj Chatterjee | Joseph Widman |
|---|---|---|
| Other | 109 · 19% granted | 15 · 40% granted |
| Demurrer | 6 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 5 · 0% granted | 2 · 50% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 67% granted | — |
| Motion for Sanctions | 5 · 20% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 1 · 0% granted |
| Motion to Strike | 3 · 0% granted | 2 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 4 · 25% granted |
| Ex Parte Application | 3 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Summary Adjudication | — | 2 · 50% granted |
| Motion to Dismiss | 1 · 0% granted | — |