| S. Raj Chatterjee | Joscelyn Jones | |
|---|---|---|
| Total rulings | 148 | 78 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 28% |
| Deny rate | 4% | 6% |
| Continued | 28% | 19% |
| Plaintiff wins | 40% | 39% |
| Defendant wins | 10% | 39% |
| Mixed outcomes | 50% | 22% |
| Motion type | S. Raj Chatterjee | Joscelyn Jones |
|---|---|---|
| Other | 109 · 19% granted | 34 · 21% granted |
| Demurrer | 6 · 0% granted | 7 · 0% granted |
| Motion for Sanctions | 5 · 20% granted | 8 · 25% granted |
| Ex Parte Application | 3 · 0% granted | 7 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 56% granted |
| Motion to Compel Further Responses | 5 · 40% granted | 3 · 67% granted |
| Motion to Compel Discovery | 5 · 0% granted | 3 · 33% granted |
| Motion to Strike | 3 · 0% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 67% granted | 1 · 100% granted |
| Motion for Summary Adjudication | — | 6 · 83% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | 3 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.