| Russell P. Burke | Winston Keh | |
|---|---|---|
| Total rulings | 33 | 70 |
| Counties active | 1 | 1 |
| Grant rate | 36% | 43% |
| Deny rate | 21% | 24% |
| Continued | 3% | 3% |
| Plaintiff wins | 42% | 53% |
| Defendant wins | 33% | 30% |
| Mixed outcomes | 25% | 18% |
| Motion type | Russell P. Burke | Winston Keh |
|---|---|---|
| Other | 16 · 63% granted | 19 · 58% granted |
| Demurrer | 5 · 0% granted | 11 · 0% granted |
| Motion to Compel Discovery | 5 · 40% granted | 10 · 60% granted |
| Motion to Compel Further Responses | 4 · 0% granted | 11 · 55% granted |
| Motion to Strike | 4 · 0% granted | 9 · 11% granted |
| Motion for Attorney Fees | 1 · 100% granted | 9 · 78% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 40% granted |
| Motion for Summary Judgment | — | 7 · 29% granted |
| Motion to Tax Costs | — | 5 · 60% granted |
| Motion for Summary Adjudication | — | 4 · 25% granted |
| Motion to Quash | 1 · 100% granted | 2 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.