| Russell P. Burke | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 12 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 56% |
| Deny rate | 42% | 15% |
| Continued | 0% | 7% |
| Plaintiff wins | 43% | 49% |
| Defendant wins | 43% | 36% |
| Mixed outcomes | 14% | 15% |
| Motion type | Russell P. Burke | Vincent I. Parrett |
|---|---|---|
| Other | 5 · 60% granted | 38 · 58% granted |
| Demurrer | 2 · 0% granted | 14 · 7% granted |
| Motion for Sanctions | 1 · 0% granted | 11 · 91% granted |
| Motion to Compel Discovery | 1 · 0% granted | 8 · 100% granted |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 6 · 83% granted |
| Petition | — | 7 · 71% granted |
| Motion for Summary Judgment | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 50% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion in Limine | 2 · 0% granted | — |
| Motion to Quash | — | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.