| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Russell P. Burke | Sandy N. Leal | |
|---|---|---|
| Total rulings | 2 | 31 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 29% |
| Deny rate | 50% | 39% |
| Continued | 0% | 16% |
| Plaintiff wins | 100% | 38% |
| Defendant wins | 0% | 43% |
| Mixed outcomes | 0% | 19% |
| Motion type | Russell P. Burke | Sandy N. Leal |
|---|---|---|
| Other | 1 · 0% granted | 20 · 45% granted |
| Motion to Compel Further Responses | — | 12 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 5 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.