| Russell P. Burke | Nicole S. Healy | |
|---|---|---|
| Total rulings | 12 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 44% |
| Deny rate | 42% | 33% |
| Continued | 0% | 5% |
| Plaintiff wins | 43% | 20% |
| Defendant wins | 43% | 48% |
| Mixed outcomes | 14% | 32% |
| Motion type | Russell P. Burke | Nicole S. Healy |
|---|---|---|
| Other | 5 · 60% granted | 39 · 46% granted |
| Demurrer | 2 · 0% granted | 11 · 9% granted |
| Motion to Strike | 2 · 0% granted | 6 · 33% granted |
| Motion to Compel Discovery | 1 · 0% granted | 6 · 83% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 5 · 60% granted |
| Motion for Summary Judgment | — | 6 · 67% granted |
| Petition | — | 4 · 25% granted |
| Anti-SLAPP Motion | 2 · 0% granted | 1 · 100% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
| Motion to Quash | — | 3 · 33% granted |
| Motion in Limine | 2 · 0% granted | — |
| Motion for Summary Adjudication | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.