| Russell P. Burke | Nathan Vu | |
|---|---|---|
| Total rulings | 12 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 37% |
| Deny rate | 42% | 15% |
| Continued | 0% | 7% |
| Plaintiff wins | 43% | 35% |
| Defendant wins | 43% | 35% |
| Mixed outcomes | 14% | 30% |
| Motion type | Russell P. Burke | Nathan Vu |
|---|---|---|
| Other | 5 · 60% granted | 58 · 45% granted |
| Demurrer | 2 · 0% granted | 14 · 7% granted |
| Motion to Strike | 2 · 0% granted | 13 · 15% granted |
| Motion for Summary Judgment | — | 7 · 0% granted |
| Motion for Attorney Fees | — | 5 · 60% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 67% granted |
| Motion to Tax Costs | — | 4 · 50% granted |
| Motion for Summary Adjudication | — | 4 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Anti-SLAPP Motion | 2 · 0% granted | — |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.