| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Russell Burke | Beth McGowen | |
|---|---|---|
| Total rulings | 9 | 13 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 69% |
| Deny rate | 0% | 31% |
| Continued | 0% | 0% |
| Plaintiff wins | — | 58% |
| Defendant wins | — | 42% |
| Mixed outcomes | — | 0% |
| Motion type | Russell Burke | Beth McGowen |
|---|---|---|
| Petition | 9 · 0% granted | — |
| Other | — | 9 · 56% granted |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 100% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.