| Ruben Sundeen | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 17 | 144 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 48% |
| Deny rate | 6% | 21% |
| Continued | 0% | 6% |
| Plaintiff wins | 0% | 34% |
| Defendant wins | 0% | 40% |
| Mixed outcomes | 100% | 27% |
| Motion type | Ruben Sundeen | Nahal Iravani-Sani |
|---|---|---|
| Other | 7 · 57% granted | 63 · 59% granted |
| Demurrer | 3 · 33% granted | 22 · 14% granted |
| Motion to Compel Discovery | — | 17 · 53% granted |
| Motion for Sanctions | 2 · 50% granted | 14 · 36% granted |
| Petition | 1 · 100% granted | 15 · 47% granted |
| Motion to Compel Further Responses | 2 · 50% granted | 9 · 56% granted |
| Motion to Strike | 1 · 100% granted | 9 · 11% granted |
| Motion for Summary Judgment | — | 8 · 38% granted |
| Motion for Attorney Fees | — | 5 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 0% granted |
| Motion in Limine | 2 · 0% granted | — |
| Ex Parte Application | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.