| Ruben Sundeen | James F. Rigali | |
|---|---|---|
| Total rulings | 17 | 335 |
| Counties active | 1 | 1 |
| Grant rate | 53% | 3% |
| Deny rate | 6% | 0% |
| Continued | 0% | 13% |
| Plaintiff wins | 0% | 100% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 100% | 0% |
| Motion type | Ruben Sundeen | James F. Rigali |
|---|---|---|
| Petition | 1 · 100% granted | 169 · 4% granted |
| Other | 7 · 57% granted | 99 · 2% granted |
| Demurrer | 3 · 33% granted | 26 · 0% granted |
| Motion to Strike | 1 · 100% granted | 21 · 0% granted |
| Motion to Compel Discovery | — | 11 · 0% granted |
| Motion for Attorney Fees | — | 8 · 13% granted |
| Motion for Preliminary Approval of Class Settlement | — | 8 · 0% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 0% granted |
| Motion for Class Certification | — | 6 · 0% granted |
| Motion for Reconsideration | 1 · 100% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion in Limine | 2 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.