| Robert Stamps | Vincent I. Parrett | |
|---|---|---|
| Total rulings | 8 | 110 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 60% |
| Deny rate | 13% | 15% |
| Continued | 13% | 7% |
| Plaintiff wins | 100% | 51% |
| Defendant wins | 0% | 32% |
| Mixed outcomes | 0% | 17% |
| Motion type | Robert Stamps | Vincent I. Parrett |
|---|---|---|
| Other | 2 · 50% granted | 50 · 64% granted |
| Demurrer | — | 18 · 11% granted |
| Petition | 3 · 0% granted | 10 · 80% granted |
| Motion for Sanctions | — | 13 · 92% granted |
| Motion to Strike | — | 10 · 10% granted |
| Motion to Compel Further Responses | — | 9 · 89% granted |
| Motion to Compel Discovery | — | 8 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | 6 · 67% granted |
| Motion for Summary Adjudication | — | 6 · 67% granted |
| Motion to Quash | 1 · 0% granted | 3 · 67% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.