| Robert Stamps | N/A | |
|---|---|---|
| Total rulings | 8 | 51 |
| Counties active | 1 | 3 |
| Grant rate | 38% | 16% |
| Deny rate | 13% | 0% |
| Continued | 13% | 57% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Robert Stamps | N/A |
|---|---|---|
| Other | 2 · 50% granted | 36 · 6% granted |
| Petition | 3 · 0% granted | 13 · 38% granted |
| Motion to Quash | 1 · 0% granted | 1 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.