| Robert Stamps | David Foster | |
|---|---|---|
| Total rulings | 8 | 57 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 12% |
| Deny rate | 13% | 4% |
| Continued | 13% | 0% |
| Plaintiff wins | — | 100% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 0% |
| Motion type | Robert Stamps | David Foster |
|---|---|---|
| Other | 2 · 50% granted | 48 · 13% granted |
| Ex Parte Application | — | 6 · 0% granted |
| Petition | 3 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | 1 · 100% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Sanctions | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.