| Richard Y. Lee | MICHAEL L. MAU | |
|---|---|---|
| Total rulings | 79 | 48 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 46% |
| Deny rate | 29% | 35% |
| Continued | 6% | 2% |
| Plaintiff wins | 28% | 41% |
| Defendant wins | 34% | 41% |
| Mixed outcomes | 38% | 19% |
| Motion type | Richard Y. Lee | MICHAEL L. MAU |
|---|---|---|
| Other | 36 · 42% granted | 18 · 72% granted |
| Demurrer | 16 · 0% granted | 7 · 0% granted |
| Motion to Compel Discovery | 7 · 71% granted | 11 · 45% granted |
| Motion for Sanctions | 9 · 44% granted | 7 · 57% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 6 · 33% granted |
| Motion to Strike | 8 · 0% granted | — |
| Motion for Summary Judgment | 7 · 43% granted | 1 · 100% granted |
| Motion to Quash | 6 · 33% granted | — |
| Motion for Summary Adjudication | 5 · 40% granted | 1 · 100% granted |
| Petition | 3 · 33% granted | 3 · 0% granted |
| Motion for Attorney Fees | 1 · 0% granted | 2 · 100% granted |
| Motion for Protective Order | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.