| Richard Y. Lee | Eunice Lee | |
|---|---|---|
| Total rulings | 79 | 91 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 38% |
| Deny rate | 29% | 14% |
| Continued | 6% | 8% |
| Plaintiff wins | 28% | 31% |
| Defendant wins | 34% | 41% |
| Mixed outcomes | 38% | 28% |
| Motion type | Richard Y. Lee | Eunice Lee |
|---|---|---|
| Other | 36 · 42% granted | 36 · 39% granted |
| Demurrer | 16 · 0% granted | 14 · 0% granted |
| Motion for Sanctions | 9 · 44% granted | 12 · 58% granted |
| Motion to Strike | 8 · 0% granted | 9 · 33% granted |
| Motion for Summary Judgment | 7 · 43% granted | 8 · 25% granted |
| Motion to Compel Discovery | 7 · 71% granted | 6 · 67% granted |
| Motion to Compel Further Responses | 8 · 63% granted | 4 · 50% granted |
| Motion to Quash | 6 · 33% granted | 6 · 50% granted |
| Petition | 3 · 33% granted | 9 · 67% granted |
| Motion for Summary Adjudication | 5 · 40% granted | 4 · 50% granted |
| Motion for Attorney Fees | 1 · 0% granted | 4 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.