| Richard Y. Lee | Bobby P. Luna | |
|---|---|---|
| Total rulings | 156 | 273 |
| Counties active | 1 | 1 |
| Grant rate | 38% | 19% |
| Deny rate | 24% | 14% |
| Continued | 8% | 20% |
| Plaintiff wins | 25% | 31% |
| Defendant wins | 34% | 27% |
| Mixed outcomes | 41% | 42% |
| Motion type | Richard Y. Lee | Bobby P. Luna |
|---|---|---|
| Other | 65 · 46% granted | 186 · 19% granted |
| Petition | 10 · 40% granted | 47 · 15% granted |
| Motion for Attorney Fees | 2 · 50% granted | 49 · 20% granted |
| Motion for Sanctions | 19 · 53% granted | 26 · 12% granted |
| Motion to Compel Discovery | 22 · 55% granted | 2 · 0% granted |
| Demurrer | 23 · 0% granted | — |
| Ex Parte Application | 1 · 0% granted | 15 · 27% granted |
| Motion to Strike | 13 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 11 · 73% granted | — |
| Motion for Summary Judgment | 11 · 45% granted | — |
| Motion to Quash | 7 · 43% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 8 · 25% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.