| Richard Y. Lee | Ai Mori | |
|---|---|---|
| Total rulings | 79 | 161 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 17% |
| Deny rate | 29% | 11% |
| Continued | 6% | 24% |
| Plaintiff wins | 28% | 37% |
| Defendant wins | 34% | 11% |
| Mixed outcomes | 38% | 51% |
| Motion type | Richard Y. Lee | Ai Mori |
|---|---|---|
| Other | 36 · 42% granted | 133 · 14% granted |
| Motion for Attorney Fees | 1 · 0% granted | 26 · 50% granted |
| Motion for Sanctions | 9 · 44% granted | 10 · 40% granted |
| Petition | 3 · 33% granted | 16 · 13% granted |
| Demurrer | 16 · 0% granted | — |
| Motion to Compel Further Responses | 8 · 63% granted | 3 · 67% granted |
| Motion to Compel Discovery | 7 · 71% granted | 2 · 100% granted |
| Motion to Strike | 8 · 0% granted | — |
| Ex Parte Application | — | 8 · 25% granted |
| Motion for Summary Judgment | 7 · 43% granted | — |
| Motion to Quash | 6 · 33% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 5 · 40% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.