| Richard Sueyoshi | Joseph Ortiz | |
|---|---|---|
| Total rulings | 1 | 112 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 46% |
| Deny rate | 0% | 19% |
| Continued | 100% | 17% |
| Plaintiff wins | — | 45% |
| Defendant wins | — | 37% |
| Mixed outcomes | — | 18% |
| Motion type | Richard Sueyoshi | Joseph Ortiz |
|---|---|---|
| Other | — | 46 · 48% granted |
| Demurrer | — | 11 · 0% granted |
| Motion for Summary Judgment | 1 · 0% granted | 9 · 44% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 40% granted |
| Motion to Compel Discovery | — | 10 · 70% granted |
| Motion to Strike | — | 7 · 14% granted |
| Motion to Compel Further Responses | — | 6 · 50% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Adjudication | — | 5 · 20% granted |
| Motion for Attorney Fees | — | 4 · 50% granted |
| Petition |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| — |
| 3 · 67% granted |
| Motion to Quash | — | 2 · 50% granted |