| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Richard Oberholzer | Unknown | |
|---|---|---|
| Total rulings | 29 | 514 |
| Counties active | 1 | 7 |
| Grant rate | 34% | 29% |
| Deny rate | 21% | 12% |
| Continued | 17% | 27% |
| Plaintiff wins | 50% | 47% |
| Defendant wins | 33% | 40% |
| Mixed outcomes | 17% | 13% |
| Motion type | Richard Oberholzer | Unknown |
|---|---|---|
| Other | 15 · 47% granted | 245 · 30% granted |
| Petition | — | 111 · 34% granted |
| Demurrer | 3 · 0% granted | 48 · 15% granted |
| Motion for Sanctions | 2 · 0% granted | 35 · 29% granted |
| Motion for Summary Judgment | 4 · 0% granted | 21 · 5% granted |
| Motion to Compel Discovery | — | 25 · 44% granted |
| Motion to Strike | 3 · 33% granted | 21 · 19% granted |
| Motion to Compel Further Responses | — | 20 · 45% granted |
| Motion for Summary Adjudication | 2 · 0% granted | 11 · 9% granted |
| Motion to Quash | — | 9 · 44% granted |
| Motion for Attorney Fees | 3 · 67% granted | 5 · 20% granted |
| Motion for Reconsideration | 1 · 0% granted | 4 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.