| Richard Oberholzer | Unknown | |
|---|---|---|
| Total rulings | 56 | 1,128 |
| Counties active | 1 | 13 |
| Grant rate | 34% | 23% |
| Deny rate | 20% | 11% |
| Continued | 20% | 32% |
| Plaintiff wins | 47% | 44% |
| Defendant wins | 41% | 40% |
| Mixed outcomes | 12% | 17% |
| Motion type | Richard Oberholzer | Unknown |
|---|---|---|
| Other | 28 · 46% granted | 590 · 21% granted |
| Petition | — | 222 · 35% granted |
| Demurrer | 12 · 0% granted | 86 · 7% granted |
| Motion for Sanctions | 3 · 0% granted | 71 · 25% granted |
| Motion for Summary Judgment | 4 · 0% granted | 47 · 11% granted |
| Motion to Strike | 6 · 17% granted | 43 · 19% granted |
| Motion to Compel Discovery | — | 41 · 34% granted |
| Motion for Attorney Fees | 4 · 75% granted | 33 · 33% granted |
| Motion to Compel Further Responses | — | 36 · 33% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 31 · 13% granted |
| Motion to Quash | — | 17 · 41% granted |
| Motion for Reconsideration | 2 · 0% granted | 10 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.