| Richard Oberholzer | Theodore Howard | |
|---|---|---|
| Total rulings | 56 | 73 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 25% |
| Deny rate | 20% | 29% |
| Continued | 20% | 7% |
| Plaintiff wins | 47% | 45% |
| Defendant wins | 41% | 32% |
| Mixed outcomes | 12% | 23% |
| Motion type | Richard Oberholzer | Theodore Howard |
|---|---|---|
| Other | 28 · 46% granted | 25 · 36% granted |
| Demurrer | 12 · 0% granted | 17 · 0% granted |
| Motion to Strike | 6 · 17% granted | 7 · 14% granted |
| Motion for Summary Judgment | 4 · 0% granted | 4 · 50% granted |
| Motion for Attorney Fees | 4 · 75% granted | 4 · 100% granted |
| Motion for Sanctions | 3 · 0% granted | 5 · 20% granted |
| Motion for Summary Adjudication | 3 · 33% granted | 5 · 20% granted |
| Motion for Reconsideration | 2 · 0% granted | 3 · 0% granted |
| Motion to Quash | — | 4 · 25% granted |
| Anti-SLAPP Motion | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | — | 2 · 50% granted |
| Motion to Compel Further Responses | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.