| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Richard Oberholzer | Maria Elena Ramos-Ratliff | |
|---|---|---|
| Total rulings | 29 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 17% |
| Deny rate | 21% | 17% |
| Continued | 17% | 0% |
| Plaintiff wins | 50% | — |
| Defendant wins | 33% | — |
| Mixed outcomes | 17% | — |
| Motion type | Richard Oberholzer | Maria Elena Ramos-Ratliff |
|---|---|---|
| Other | 15 · 47% granted | 6 · 17% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.