| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Richard Oberholzer | Joseph Ortiz | |
|---|---|---|
| Total rulings | 29 | 28 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 43% |
| Deny rate | 21% | 18% |
| Continued | 17% | 18% |
| Plaintiff wins | 50% | 44% |
| Defendant wins | 33% | 38% |
| Mixed outcomes | 17% | 19% |
| Motion type | Richard Oberholzer | Joseph Ortiz |
|---|---|---|
| Other | 15 · 47% granted | 12 · 50% granted |
| Demurrer | 3 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | 1 · 100% granted |
| Motion to Strike | 3 · 33% granted | 1 · 0% granted |
| Motion for Attorney Fees | 3 · 67% granted | 1 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | — | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | — | 3 · 0% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Petition | — | 2 · 50% granted |
| Motion to Compel Further Responses | — | 2 · 50% granted |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.