| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Richard Oberholzer | Denise M. Hippach | |
|---|---|---|
| Total rulings | 29 | 85 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 15% |
| Deny rate | 21% | 7% |
| Continued | 17% | 60% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 33% | 20% |
| Mixed outcomes | 17% | 80% |
| Motion type | Richard Oberholzer | Denise M. Hippach |
|---|---|---|
| Petition | — | 48 · 19% granted |
| Other | 15 · 47% granted | 30 · 13% granted |
| Motion for Attorney Fees | 3 · 67% granted | 2 · 50% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Demurrer | 3 · 0% granted | 1 · 0% granted |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | — | 3 · 0% granted |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.