| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Richard Oberholzer | David Driscoll | |
|---|---|---|
| Total rulings | 29 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 80% |
| Deny rate | 21% | 0% |
| Continued | 17% | 20% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 33% | 33% |
| Mixed outcomes | 17% | 67% |
| Motion type | Richard Oberholzer | David Driscoll |
|---|---|---|
| Other | 15 · 47% granted | 3 · 67% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Demurrer | 3 · 0% granted | — |
| Motion to Strike | 3 · 33% granted | — |
| Motion for Attorney Fees | 3 · 67% granted | — |
| Motion for Sanctions | 2 · 0% granted | 1 · 100% granted |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
| Motion to Tax Costs | — | 1 · 100% granted |
| Motion to Compel Discovery | — | 1 · 100% granted |
| Motion to Quash | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.