| Richard Oberholzer | Bobby P. Luna | |
|---|---|---|
| Total rulings | 56 | 193 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 17% |
| Deny rate | 20% | 12% |
| Continued | 20% | 18% |
| Plaintiff wins | 47% | 26% |
| Defendant wins | 41% | 18% |
| Mixed outcomes | 12% | 56% |
| Motion type | Richard Oberholzer | Bobby P. Luna |
|---|---|---|
| Other | 28 · 46% granted | 124 · 19% granted |
| Petition | — | 44 · 9% granted |
| Motion for Attorney Fees | 4 · 75% granted | 33 · 21% granted |
| Motion for Sanctions | 3 · 0% granted | 19 · 11% granted |
| Ex Parte Application | — | 14 · 21% granted |
| Demurrer | 12 · 0% granted | — |
| Motion to Strike | 6 · 17% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Motion to Quash | — | 3 · 33% granted |
| Motion to Compel Discovery | — | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.