| Richard C. Miadich | Jonathan Skiles | |
|---|---|---|
| Total rulings | 140 | 81 |
| Counties active | 1 | 1 |
| Grant rate | 28% | 41% |
| Deny rate | 21% | 27% |
| Continued | 23% | 9% |
| Plaintiff wins | 67% | 34% |
| Defendant wins | 31% | 47% |
| Mixed outcomes | 2% | 19% |
| Motion type | Richard C. Miadich | Jonathan Skiles |
|---|---|---|
| Other | 74 · 30% granted | 31 · 32% granted |
| Motion for Summary Judgment | 10 · 10% granted | 13 · 31% granted |
| Motion to Compel Further Responses | 17 · 35% granted | 5 · 20% granted |
| Petition | 9 · 56% granted | 12 · 50% granted |
| Motion for Summary Adjudication | 8 · 0% granted | 11 · 36% granted |
| Motion to Compel Discovery | 10 · 40% granted | 6 · 50% granted |
| Demurrer | 6 · 0% granted | 10 · 40% granted |
| Motion for Sanctions | 9 · 33% granted | 4 · 50% granted |
| Motion to Strike | 3 · 0% granted | 4 · 25% granted |
| Motion for Attorney Fees | 2 · 50% granted | 3 · 100% granted |
| Motion for Reconsideration | 2 · 0% granted | 1 · 0% granted |
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.