| Richard C. Darwin | Nancy L. Fineman | |
|---|---|---|
| Total rulings | 33 | 59 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 53% |
| Deny rate | 9% | 27% |
| Continued | 3% | 7% |
| Plaintiff wins | 44% | 43% |
| Defendant wins | 25% | 50% |
| Mixed outcomes | 31% | 7% |
| Motion type | Richard C. Darwin | Nancy L. Fineman |
|---|---|---|
| Other | 11 · 55% granted | 36 · 56% granted |
| Motion to Compel Discovery | 10 · 30% granted | 4 · 25% granted |
| Motion for Sanctions | 12 · 50% granted | — |
| Motion to Compel Further Responses | 10 · 100% granted | 1 · 0% granted |
| Demurrer | 1 · 0% granted | 4 · 0% granted |
| Motion for Attorney Fees | — | 5 · 80% granted |
| Petition | — | 5 · 60% granted |
| Motion to Quash | 1 · 0% granted | 3 · 100% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 100% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.