| Rebekah Evenson | Unknown | |
|---|---|---|
| Total rulings | 84 | 1,838 |
| Counties active | 1 | 15 |
| Grant rate | 18% | 28% |
| Deny rate | 8% | 13% |
| Continued | 10% | 29% |
| Plaintiff wins | 33% | 42% |
| Defendant wins | 33% | 35% |
| Mixed outcomes | 33% | 23% |
| Motion type | Rebekah Evenson | Unknown |
|---|---|---|
| Other | 57 · 16% granted | 888 · 25% granted |
| Petition | 3 · 0% granted | 438 · 38% granted |
| Demurrer | 2 · 0% granted | 162 · 4% granted |
| Motion for Sanctions | 5 · 0% granted | 108 · 28% granted |
| Motion to Compel Further Responses | 6 · 33% granted | 73 · 45% granted |
| Motion to Strike | 1 · 100% granted | 78 · 15% granted |
| Motion for Summary Judgment | — | 77 · 23% granted |
| Motion to Compel Discovery | — | 73 · 42% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 51 · 20% granted |
| Motion for Attorney Fees | 1 · 100% granted | 43 · 47% granted |
| Motion to Quash | 1 · 0% granted | 32 · 44% granted |
| Ex Parte Application | 3 · 0% granted | 21 · 29% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.