| Randy Rhodes | Joseph Ortiz | |
|---|---|---|
| Total rulings | 13 | 163 |
| Counties active | 2 | 1 |
| Grant rate | 0% | 46% |
| Deny rate | 0% | 20% |
| Continued | 54% | 15% |
| Plaintiff wins | 100% | 56% |
| Defendant wins | 0% | 31% |
| Mixed outcomes | 0% | 13% |
| Motion type | Randy Rhodes | Joseph Ortiz |
|---|---|---|
| Other | 13 · 8% granted | 63 · 49% granted |
| Demurrer | — | 21 · 10% granted |
| Motion for Preliminary Approval of Class Settlement | — | 14 · 50% granted |
| Motion to Compel Discovery | — | 14 · 71% granted |
| Motion for Summary Judgment | — | 13 · 54% granted |
| Motion to Compel Further Responses | — | 13 · 46% granted |
| Motion to Strike | — | 9 · 11% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Summary Adjudication | — | 6 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 5 · 100% granted |
| Petition | — | 3 · 67% granted |
| Motion to Quash | — | 3 · 33% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.