| Rafael Sivilla-Jones | Tony Raphael | |
|---|---|---|
| Total rulings | 92 | 6 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 33% |
| Deny rate | 17% | 33% |
| Continued | 3% | 17% |
| Plaintiff wins | 45% | 33% |
| Defendant wins | 46% | 67% |
| Mixed outcomes | 9% | 0% |
| Motion type | Rafael Sivilla-Jones | Tony Raphael |
|---|---|---|
| Other | 45 · 56% granted | 3 · 67% granted |
| Motion for Sanctions | 13 · 77% granted | 1 · 0% granted |
| Motion to Compel Discovery | 13 · 69% granted | — |
| Demurrer | 11 · 0% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 6 · 83% granted | 1 · 0% granted |
| Petition | 6 · 50% granted | — |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Attorney Fees | 3 · 100% granted | — |
| Motion to Strike | 2 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Reconsideration | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.