| Rafael Sivilla-Jones | Richard Oberholzer | |
|---|---|---|
| Total rulings | 92 | 56 |
| Counties active | 1 | 1 |
| Grant rate | 55% | 34% |
| Deny rate | 17% | 20% |
| Continued | 3% | 20% |
| Plaintiff wins | 45% | 47% |
| Defendant wins | 46% | 41% |
| Mixed outcomes | 9% | 12% |
| Motion type | Rafael Sivilla-Jones | Richard Oberholzer |
|---|---|---|
| Other | 45 · 56% granted | 28 · 46% granted |
| Demurrer | 11 · 0% granted | 12 · 0% granted |
| Motion for Sanctions | 13 · 77% granted | 3 · 0% granted |
| Motion to Compel Discovery | 13 · 69% granted | — |
| Motion to Strike | 2 · 0% granted | 6 · 17% granted |
| Motion for Attorney Fees | 3 · 100% granted | 4 · 75% granted |
| Motion to Compel Further Responses | 6 · 83% granted | — |
| Petition | 6 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion to Quash | 4 · 50% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 3 · 33% granted |
| Motion for Reconsideration | 1 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.